Satkartar Enclave, Jalandhar, Punjab
GST No. 03BKJPK9056J1ZV
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 2470x1560x1440 mm |
Weight | 268 Kg |
Brand | Takiar Gym Industry |
Name | Leg Press |
Model | CM-202 |
Training part | Quadriceps, Gastrocnemius,biceps Femoris |
Gross Weight | 308 Kg |
Handlebar | Rubber |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Usage/Application | Gym |
Material | Mild Steel |
Is It Portable | Portable |
Pipe Material | Cast Iron |
Surface Treatment | Color Coated |
Number Of Seats | 1 Seat |
Seat Material | Leather |
Max loading weight | 110 kg |
Assembly size | 64 X 54 X 66 cm |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Brand | Takiar Gym Industry |
Usage/Application | Cardio |
Resistance Type | Body Weight, Plate Load, Weight Stack |
Target | Lower Parts |
Surface Treatment | Color Coated |
Material | Mild Steel |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Brand | Takiar Gym Industry |
Weight | 120 kg |
Usage | Gym |
Automation Grade | Manual |
Material | Iron |
Size | 1100 X 1460 X 2282 mm |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:Brand | Takiar Gym Industry |
Intended Use | Commercial |
Material | Mild Steel And Rubber |
Color | Black And Orange |
Application | Fitness Center |
Thickness of Tube | 3.0 mm |
Maximum User Weight | 150 kg |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Brand | Takiar Gym Industry |
Weight | 320 kg |
Application | Muscle Gain |
Resistance Type | Weight Stack |
Target | Chest |
Material | Iron |
Max Load (Kg) | 150 kg |
Surface Treatment | Polished And Color Coated |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:Brand | Takiar Gym Industry |
Usage/Application | Gym |
Material | Stainless Steel |
Net weight | 224 kg |
Application | Fitness Center |
Product Type | Integrated Gym Trainer |
Color | Black And Silver |
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Size | 900 X 1705 X 1120 mm |
Resistance Type | Body Weight |
Intended Use | Commercial |
Operation Mode | Manual |
Usage/Application | Gym |
Brand | Takiar Gym Industry |
Weight | 155 kg |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel Tube |
Weight | 250 kg |
Usage/Application | Gym |
Brand | Takiar Gym Industry |
Function | Bodybuilding |
Packing | Plywood Case |
Product Type | Integrated Gym Trainer |
Surface Treatment | Polished |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Usage/Application | Gym |
Material | Mild Steel And Rubber |
Brand | Takiar Gym Industry |
Operation Mode | Manual |
Seat Type | Without Wheels |
Net Weight | 260 kg |
Surface Finish | Color Coated, Polished |
Explore More Products
© Takiar Gym Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited