Satkartar Enclave, Jalandhar, Punjab
GST No. 03BKJPK9056J1ZV
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 2470x1560x1440 mm |
Weight | 268 Kg |
Brand | Takiar Gym Industry |
Name | Leg Press |
Model | CM-202 |
Training part | Quadriceps, Gastrocnemius,biceps Femoris |
Gross Weight | 308 Kg |
Handlebar | Rubber |
Additional Information:
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:Brand | Takiar Gym Industry |
Usage/Application | Gym |
Material | Stainless Steel |
Net weight | 224 kg |
Application | Fitness Center |
Product Type | Integrated Gym Trainer |
Color | Black And Silver |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Usage/Application | Gym |
Material | Mild Steel |
Is It Portable | Portable |
Pipe Material | Cast Iron |
Surface Treatment | Color Coated |
Number Of Seats | 1 Seat |
Seat Material | Leather |
Max loading weight | 110 kg |
Assembly size | 64 X 54 X 66 cm |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Brand | Takiar Gym Industry |
Usage/Application | Cardio |
Resistance Type | Body Weight, Plate Load, Weight Stack |
Target | Lower Parts |
Surface Treatment | Color Coated |
Material | Mild Steel |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Brand | Takiar Gym Industry |
Usage | Gym |
Weight | 120 kg |
Automation Grade | Manual |
Material | Iron |
Size | 1100 X 1460 X 2282 mm |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:Brand | Takiar Gym Industry |
Intended Use | Commercial |
Material | Mild Steel And Rubber |
Color | Black And Orange |
Application | Fitness Center |
Thickness of Tube | 3.0 mm |
Maximum User Weight | 150 kg |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel Tube |
Weight | 250 kg |
Usage/Application | Gym |
Brand | Takiar Gym Industry |
Function | Bodybuilding |
Packing | Plywood Case |
Product Type | Integrated Gym Trainer |
Surface Treatment | Polished |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Brand | Takiar Gym Industry |
Weight | 320 kg |
Application | Muscle Gain |
Resistance Type | Weight Stack |
Target | Chest |
Material | Iron |
Max Load (Kg) | 150 kg |
Surface Treatment | Polished And Color Coated |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Usage/Application | Gym |
Material | Mild Steel And Rubber |
Brand | Takiar Gym Industry |
Operation Mode | Manual |
Seat Type | Without Wheels |
Net Weight | 260 kg |
Surface Finish | Color Coated, Polished |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Categories | Commercial |
Incline Type | Manual |
Country of Origin | Made in India |
S NO | SPECIFICATION | DETAILS |
1. | MATERIAL OF PIPE | : Available in Galvanised Iron Pipe of class A/B/C, Available in MS Pipes of class A/B/C GI PIPE IS ALSO AVAILABLE |
2. | BEARINGS | : Branded Lubricated Bearing |
3. | PINS/SHAFTS | : Harened Pins of alloy metal |
4. | POWDER COATING | : 120-150 Microns of Powder coating using branded powder after Pre-treatment process |
5. | NUT & BOLTS | : SS Nut bolts |
6. | Warranty Period | : 6months-1 year |
7. | Product Life | : 10 Years |
8. | Customization | : available |
9. | Colour Schemes | : ALL COLOUR available |
10. | Freight Charges & Installation | : FREE |
11. | Dimensions (In mm - L x B x H) | : 1120 x 570 x 1210 |
12. | Weight (In kg) | : 60kg |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | TAKIAR GYM INDUSTRY |
Categories | Commercial |
Incline Type | Manual |
Steel Frame | GI PIPE |
Workout | AIR WALKER |
Country of Origin | Made in India |
S NO | SPECIFICATION | DETAILS |
1. | MATERIAL OF PIPE | : Available in Galvanised Iron Pipe of class A/B/C, Available in MS Pipes of class A/B/C GI PIPE IS ALSO AVAILABLE |
2. | BEARINGS | : Branded Lubricated Bearing |
3. | PINS/SHAFTS | : Harened Pins of alloy metal |
4. | POWDER COATING | : 120-150 Microns of Powder coating using branded powder after Pre-treatment process |
5. | NUT & BOLTS | : SS Nut bolts |
6. | Warranty Period | : 6months-1 year |
7. | Product Life | : 10 Years |
8. | Customization | : available |
9. | Colour Schemes | : ALL COLOUR available |
10. | Freight Charges & Installation | : FREE |
11. | Dimensions (In mm - L x B x H) | : 1120 x 570 x 1210 |
12. | Weight (In kg) | : 60kg |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Front Drive |
Categories | Commercial |
Incline Type | Manual |
Country of Origin | Made in India |
S NO | SPECIFICATION | DETAILS |
1. | MATERIAL OF PIPE | : Available in Galvanised Iron Pipe of class A/B/C, Available in MS Pipes of class A/B/C GI PIPE IS ALSO AVAILABLE |
2. | BEARINGS | : Branded Lubricated Bearing |
3. | PINS/SHAFTS | : Harened Pins of alloy metal |
4. | POWDER COATING | : 120-150 Microns of Powder coating using branded powder after Pre-treatment process |
5. | NUT & BOLTS | : SS Nut bolts |
6. | Warranty Period | : 6months-1 year |
7. | Product Life | : 10 Years |
8. | Customization | : available |
9. | Colour Schemes | : ALL COLOUR available |
10. | Freight Charges & Installation | : FREE |
11. | Dimensions (In mm - L x B x H) | : 1120 x 570 x 1210 |
12. | Weight (In kg) | : 60kg |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | TAKIAR GYM INDUSTRY |
Categories | Commercial |
Incline Type | Manual |
Country of Origin | Made in India |
S NO | SPECIFICATION | DETAILS |
1. | MATERIAL OF PIPE | : Available in Galvanised Iron Pipe of class A/B/C, Available in MS Pipes of class A/B/C GI PIPE IS ALSO AVAILABLE |
2. | BEARINGS | : Branded Lubricated Bearing |
3. | PINS/SHAFTS | : Harened Pins of alloy metal |
4. | POWDER COATING | : 120-150 Microns of Powder coating using branded powder after Pre-treatment process |
5. | NUT & BOLTS | : SS Nut bolts |
6. | Warranty Period | : 6months-1 year |
7. | Product Life | : 10 Years |
8. | Customization | : available |
9. | Colour Schemes | : ALL COLOUR available |
10. | Freight Charges & Installation | : FREE |
11. | Dimensions (In mm - L x B x H) | : 1120 x 570 x 1210 |
12. | Weight (In kg) | : 60kg |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Size | 900 X 1705 X 1120 mm |
Resistance Type | Body Weight |
Intended Use | Commercial |
Operation Mode | Manual |
Usage/Application | Gym |
Brand | Takiar Gym Industry |
Weight | 155 kg |
Explore More Products
© Takiar Gym Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited