Satkartar Enclave, Jalandhar, Punjab
GST No. 03BKJPK9056J1ZV
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Material | Stainless Steel |
Usage | Gym |
Brand | Takiar Gym Industry |
Weight (Kg) | 340 KG |
Handle Material | Rubber |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:Weight (Kg) | 223 kg |
Function | Bodybuilding |
Size | 130 X 99 X 135 cm |
Material | Steel Tube |
Application | Fitness Center |
Brand | Takiar Gym Industry |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Weight | 120 KG |
Usage/Application | Gym |
Material | Iron |
Intended Use | Commercial |
Type | Fitness |
Usage | Gym |
Brand | Takiar Gym Industry |
Weight (Kg) | 350 KG |
Max User Weight | 300 KG |
Thickness of Frame | 3.0 mm |
Additional Information:
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Material | Stainless Steel |
Brand | Takiar Gym Industry |
Size | 1540 X 690 X 1260 mm |
Function | Exercise Muscle |
Application | Gymnasium |
Additional Information:
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | takiar gym industry |
Weight | 345 kg |
Intended Use | Commercial |
Type | Fitness |
Surface Treatment | Color Coated |
Material | Stainless Steel |
Tube Size | 50 X 100 X 3 mm |
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Rubber |
Weight | 350 KG |
Intended Use | Commercial |
Type | Fitness |
Usage | Gym |
Packaging Type | Carrying Case |
Automation Grade | Manual |
Weight (Kg) | 350 KG |
Material | Iron |
Additional Information:
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | TAKIAR GYM INDUSTRY |
Weight | 80 KG |
Target | Back |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Strength |
Material | MS Mild Steel |
Resistance Type | Body Weight |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Number Of Stations | 2 |
Brand | Takiar Gym Industry |
Material | Stainless Steel Tube |
Function | Bodybuilding |
Application | Fitness Center |
we are a unique entity in this industry, actively committed towards offering a premium quality range of functional smith trainer machine.
since our inception, we are instrumental in offering premium quality functional trainer. Besides being manufactured from high-quality components and advanced technology, the offered trainer is tested properly by our professionals. Owing to attributes like durability and sturdiness, the offered trainer is exceptionally valued by our valuable clients. The offered trainer is available with us in different sizes at affordable price.
features:
• industry approved design
• long operational life
• non corrosive body
• 140kg weight
Additional Information:
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Brand | Takiar Gym Industry |
Type Of Chest Press Machine | Upper Body |
Adjustment | According To Your Height And Weight |
Finish | Color Coated |
Material | Mild Steel |
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage | Gym |
Brand | Takiar Gym Industry |
Machine Weight | 230 |
Weight Stack | 100 kg |
Machine Size | 1300 X 1260 X 2350 mm |
Tube | 60 X 120 X 3 mm |
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Cast Iron |
Packaging Type | Box |
Resistance Type | Weight Stack |
Brand | Takiar Gym Industry |
Usage | Gym |
Operation Mode | Manual |
Weight (Kg) | 250 kg |
Tube Thickness | 3 mm |
Function | Bodybuilding |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | open air gym |
Model Name/Number | TGI |
Material | Iron |
Automation Grade | Manual |
Customisation | Customised |
Is It Portable | Portable |
Color | ANY COLOUR |
Pipe Material | HEAVY DUTY PIPE , GI PIPE |
Number Of Stations | 2 STATION |
Seating Capacity | 2 SEATED |
Grip Handle | YES |
S NO | SPECIFICATION | DETAILS |
1. | MATERIAL OF PIPE | : Available in Galvanised Iron Pipe of class A/B/C, Available in MS Pipes of class A/B/C GI PIPE IS ALSO AVAILABLE |
2. | BEARINGS | : Branded Lubricated Bearing |
3. | PINS/SHAFTS | : Harened Pins of alloy metal |
4. | POWDER COATING | : 120-150 Microns of Powder coating using branded powder after Pre-treatment process |
5. | NUT & BOLTS | : SS Nut bolts |
6. | Warranty Period | : 6months-1 year |
7. | Product Life | : 10 Years |
8. | Customization | : available |
9. | Colour Schemes | : ALL COLOUR available |
10. | Freight Charges & Installation | : FREE |
11. | Dimensions (In mm - L x B x H) | : 1120 x 570 x 1210 |
12. | Weight (In kg) | : 65kg |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Takiar Gym Industry |
Target | Back |
Intended Use | Commercial |
Material | Iron |
Resistance Type | Plate Load |
Dimensions | 119 X 138 X 130 cm |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Takiar Gym Industry |
Material | Aluminium |
Intended Use | Commercial |
Operation Mode | Adjustable |
Bench seat Material | Leather |
Bench Height | 0.5 - 2 Feet |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | Manual |
Brand | Takiar Gym Industry |
Net Wt | 315 kg |
Material | Iron |
Function | Bodybuilding |
User Max Bear | 300 kg |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Material | Mild Steel |
Brand | Takiar Gym Industry |
Surface finish | Polished |
Frame | White or Silver |
Dimensions | 76 x 67 x 96 Inch |
Weight | 470 lbs |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Takiar Gym Industry |
Automation Grade | Manual |
Weight (Kg) | 320 kg |
Material | Steel Tube |
Function | Bodybuilding |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Material | Iron |
Automation Grade | Manual |
Surface Finishing | Color Coated |
Surface Treatment | Color Coated |
Number Of Seats | 2 |
Brand | Takiar Gym Industry |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Weight | 350 KG |
Size | 2170 X 1610 X 1260 mm |
Usage | Gym |
Material | Mild Steel |
Function | Bodybuilding |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Takiar Gym Industry |
Usage | Gym |
Height | 2400 mm |
Length | 3820 mm |
Width | 680 mm |
Cable | 6 mm |
Item Weight | 120 KG |
Additional Information:
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Takiar Gym Industry |
Usage/Application | Commercial |
Operation Mode | Manual |
Net Wt | 214 KG |
Material | Cast Iron |
Thickness of steel tube | 3.0 mm |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Brand | Takiar Gym Industry |
Seat Type | Without Wheels |
Usage | Gym |
Thickness of steel | 2.5 mm |
Diameter of the pulley | 107 mm |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Takiar Gym Industry |
Automation Grade | Manual |
Net Wt | 66 kg |
Assembly Size | 185 X 79 X 119 cm |
Handle Material | Rubber |
Additional Information:
Approx. Rs 22,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Takiar Gym Industry |
Application | Chest Press |
Material | Stainless Steel |
Tube thickness | 3.0 mm |
Seat Material | Leather |
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage | Gym |
Material | SS, Rubber |
Size | 1190 X 970 X 1350 mm |
Brand | Takiar Gym Industry |
Function | Exercise Muscle |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Takiar Gym Industry |
Type Of Chest Press Machine | Manual |
Material | Stainless Steel |
Size | 1300 X 1760 X 1940 mm |
Application | Fitness Center |
Surface Treatment | Polished |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Takiar Gym Industry |
Model Name/Number | TGI 112 |
Target | Back |
Intended Use | Commercial |
Type | Fitness |
Automation Grade | Manual |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | TGI |
Brand | TAKIAR GYM INDUSTRY |
Material | GI PIPE |
Usage/Application | Gym |
Country of Origin | Made in India |
S NO | SPECIFICATION | DETAILS |
1. | MATERIAL OF PIPE | : Available in Galvanised Iron Pipe of class A/B/C, Available in MS Pipes of class A/B/C GI PIPE IS ALSO AVAILABLE |
2. | BEARINGS | : Branded Lubricated Bearing |
3. | PINS/SHAFTS | : Harened Pins of alloy metal |
4. | POWDER COATING | : 120-150 Microns of Powder coating using branded powder after Pre-treatment process |
5. | NUT & BOLTS | : SS Nut bolts |
6. | Warranty Period | : 6months-1 year |
7. | Product Life | : 10 Years |
8. | Customization | : available |
9. | Colour Schemes | : ALL COLOUR available |
10. | Freight Charges & Installation | : FREE |
11. | Dimensions (In mm - L x B x H) | : 1120 x 570 x 1210 |
12. | Weight (In kg) | : 60kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Brand | TAKIAR GYM INDUSTRY |
Model Name/Number | TGI |
Mild Steel | IRON |
Color Coated | ANY COLOUR ACCORDING TO CUSTOMER CHOICE |
Powder Coated | YES |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Takiar Gym Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited